Missouri State University
H-1B· Geschäftsjahr 2026
Medianes H-1B-Gehalt
68.282,9 €
Mittlere 50 %
50.996,5 € – 98.285 €
H-1B-Anträge
12
Gehalt nach Erfahrungsstufe
Einstieg (I) · n=1062.338,8 €
Qualifiziert (II) · n=284.796,6 €
Erfahren (III)–
Senior (IV)–
Gehalt nach Stelle
| Stelle | Medianes H-1B-Gehalt | n |
|---|---|---|
| Professor / DozentAssistant Professor-Accountancy | 143.978 € | 1 |
| Professor / DozentAsst. Professor of Information Technology & Cybersecurity | 121.155,6 € | 1 |
| Professor / DozentAssistant Professor of Computer Science | 103.791,7 € | 1 |
| Professor / DozentAssociate Professor of Economics | 96.449,8 € | 1 |
| Professor / DozentAssist. Professor of Technology & Construction Management | 80.327 € | 1 |
| Direktor / FührungskraftAssistant Director Procurement/Sr Procurement Card Coord | 73.142,6 € | 1 |
| Professor / DozentAssistant Professor - Mathematics | 63.423,2 € | 1 |
| Professor / DozentInstructor of Economics | 61.254,4 € | 1 |
| Professor / DozentAssistant Professor-College of Education | 52.169,2 € | 1 |
| Finanzen / RechnungswesenFinance & Accounting Specialist | 47.476,3 € | 1 |
Auf Basis genehmigter H-1B-Anträge (LCA), also der Gehälter, die ausländischen Arbeitskräften angeboten werden. Das ist nicht die Gesamtvergütung: Aktien und Boni sind nicht enthalten.
Geschätztes Nettogehalt bei diesem Gehalt:4673,6 € / Monat(Nur Bundessteuer — Steuern der Bundesstaaten und Gemeinden sind nicht enthalten)Berechnen →
Auf einen Blick
- Das Durchschnittsgehalt liegt 34 % unter dem Median der von uns erfassten Unternehmen.
- Beim Gehalt auf Platz 1140 von 1384 Unternehmen der Branche Dienstleistungen & Bildung in diesem Land.