Bitwise
H-1B· Fiscal year 2026
Median H-1B salary
$111.4K
Middle 50% range
$103.4K – $129.6K
H-1B filings
62
Salary by experience level
Entry (I)–
Qualified (II) · n=32$108.1K
Experienced (III) · n=27$131.2K
Fully competent (IV) · n=3$122.1K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Sr. Application Engineer | $108.1K | 13 |
| Data Engineering Specialist | $108.1K | 11 |
| Lead Data Engineer | $122.8K | 8 |
| Test Engineering Specialist | $114.8K | 4 |
| App Backend Engineer | $108.1K | 4 |
| Technology Manager, Application Engineering | $138.0K | 3 |
| Data Engineer | $95.0K | 3 |
| Technology Manager, Data Engineering | $142.1K | 2 |
| Senior Application Engineer | $126.7K | 2 |
| Lead Application Engineer | $115.7K | 2 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 3% below the median of the companies we track.
- Ranks #1415 of 2837 Software & Internet companies in this country by pay.