BMC Helix
H-1B· Fiscal year 2026
Median H-1B salary
$135.8K
Middle 50% range
$126.0K – $139.9K
H-1B filings
16
Salary by experience level
Entry (I)–
Qualified (II) · n=2$101.4K
Experienced (III) · n=1$132.5K
Fully competent (IV) · n=7$139.9K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Project Architect 10071738 | $189.3K | 2 |
| Sr. R&D Project Manager 10057111 | $139.9K | 2 |
| Data Science Architect 10279522 | $273.0K | 1 |
| Lead Database Admin 9950061 | $139.0K | 1 |
| Lead Product Developer 10513229 | $138.0K | 1 |
| Sr. Mgr - Sales Operations 10063436 | $137.6K | 1 |
| Product Developer III 10403343 | $134.0K | 1 |
| Lead Sales Operations Analyst 10221566 | $132.5K | 1 |
| Lead Quality Automation Engineer 9864082 | $131.3K | 1 |
| Principal Technical Support Analyst 9976332 | $130.6K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$8.7K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 19% above the median of the companies we track.
- Ranks #570 of 2837 Software & Internet companies in this country by pay.