Ecloudoptimum
H-1B· Fiscal year 2026
Median H-1B salary
$103.5K
Middle 50% range
$87.3K – $109.8K
H-1B filings
14
Salary by experience level
Entry (I) · n=1$63.9K
Qualified (II) · n=10$101.9K
Experienced (III) · n=3$130.7K
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| TECHNICAL CONSULTANT | $120.0K | 2 |
| SOFTWARE ENGINEER | $105.9K | 2 |
| DATA ANALYST | $80.1K | 2 |
| SYSTEMS ENGINEER | $138.6K | 1 |
| DEVOPS ENGINEER | $112.9K | 1 |
| CLOUD MIGRATION ANALYST | $109.6K | 1 |
| TECHNICAL SCRUM MASTER | $105.0K | 1 |
| TABLEAU - BI DEVELOPER | $102.0K | 1 |
| SOFTWARE QA ENGINEER AND TESTER | $87.4K | 1 |
| COMPUTER PROGRAMMER | $78.0K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 9% below the median of the companies we track.
- Ranks #1961 of 2837 Software & Internet companies in this country by pay.