Point72, L.P.
H-1B· Fiscal year 2026
Median H-1B salary
$220.0K
Middle 50% range
$180.8K – $285.0K
H-1B filings
78
Salary by experience level
Entry (I)–
Qualified (II) · n=11$155.0K
Experienced (III) · n=20$179.3K
Fully competent (IV) · n=47$275.0K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Software Engineer | $182.5K | 6 |
| IT Operations Engineer, Application Support | $210.0K | 5 |
| Quantitative Strategist, Macro Technology | $300.0K | 4 |
| Data Scientist II, Cubist | $205.0K | 4 |
| Machine Learning Engineer, GenAI Technology | $300.0K | 3 |
| Cloud Engineer | $275.0K | 3 |
| Data Scientist | $170.0K | 3 |
| Data Scientist, Cubist | $155.0K | 3 |
| Software Engineer, Execution Services | $325.0K | 2 |
| Machine Learning Engineer, Technology | $315.0K | 2 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 92% above the median of the companies we track.
- Ranks #15 of 526 Finance companies in this country by pay.