Staxa Technologies
H-1B· Fiscal year 2026
Median H-1B salary
$109.3K
Middle 50% range
$107.8K – $113.8K
H-1B filings
15
Salary by experience level
Entry (I)–
Qualified (II) · n=15$109.3K
Experienced (III)–
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| SOFTWARE (DEVOPS) ENGINEER | $108.7K | 4 |
| SOFTWARE (INFRASTRUCTURE) ENGINEER | $112.6K | 2 |
| SOFTWARE ENGINEER | $110.3K | 2 |
| SOFTWARE (GCP PLATFORM) ENGINEER | $122.6K | 1 |
| SOFTWARE (AWS) ENGINEER/DEVELOPER | $114.8K | 1 |
| CLOUD DEVOPS ENGINEER | $113.5K | 1 |
| SOFTWARE (CLOUD) ENGINEER | $111.0K | 1 |
| SOFTWARE (CLOUD SITE RELIABILITY) ENGINEER | $109.3K | 1 |
| SOFTWARE (DEVOPS/SRE) ENGINEER | $108.0K | 1 |
| SOFTWARE (AGILE/ JAVA) DEVELOPER | $99.2K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$7.1K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 4% below the median of the companies we track.
- Ranks #554 of 1384 Services & Education companies in this country by pay.