Technology Services Group
H-1B· Fiscal year 2026
Median H-1B salary
$168.3K
Middle 50% range
$164.6K – $214.5K
H-1B filings
15
Salary by experience level
Entry (I)–
Qualified (II)–
Experienced (III) · n=3$168.3K
Fully competent (IV) · n=7$220.0K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Vice President, Full-Stack Engineer | $219.5K | 2 |
| Senior Vice President, Infrastructure Engineer | $266.0K | 1 |
| Director, Full-Stack Engineer | $243.8K | 1 |
| Senior Vice President, Data Scientist | $220.0K | 1 |
| Senior Vice President, Full-Stack Engineer | $173.0K | 1 |
| Vice President, Full Stack Engineer | $170.5K | 1 |
| Senior Vice President, Database Engineer | $168.3K | 1 |
| Senior Vice President, Infrastructure Operations | $167.3K | 1 |
| Vice President, Infrastructure Engineering | $166.8K | 1 |
| Senior Vice President, Infrastructure Engineering | $166.8K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$10.5K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 47% above the median of the companies we track.
- Ranks #124 of 526 Finance companies in this country by pay.