University of Wisconsin-Whitewater
H-1B· Fiscal year 2026
Median H-1B salary
$100.0K
Middle 50% range
$67.4K – $136.7K
H-1B filings
19
Salary by experience level
Entry (I) · n=17$87.7K
Qualified (II) · n=2$136.7K
Experienced (III)–
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Assistant Professor-Finanace and Business Law | $144.0K | 2 |
| Assist Prof– Info Technology –(& Supply Chain Management) | $125.0K | 2 |
| Assistant Professor in Curriculum and Instruction | $62.1K | 2 |
| Assistant Professor-Marketing | $145.0K | 1 |
| Assistant Professor-Finance and Business Law | $144.0K | 1 |
| Assistant Professor of Supply Chain Management. | $138.7K | 1 |
| Assistant Professor | $134.6K | 1 |
| Assist Prof Info Tech & Supply Chain Management | $118.2K | 1 |
| Assistant Professor--Economics | $100.0K | 1 |
| Assistant Professor--Computer Science | $87.7K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$6.6K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 13% below the median of the companies we track.
- Ranks #667 of 1384 Services & Education companies in this country by pay.