Vicor
H-1B· Fiscal year 2026
Median H-1B salary
$102.7K
Middle 50% range
$89.9K – $121.8K
H-1B filings
27
Salary by experience level
Entry (I) · n=8$89.9K
Qualified (II) · n=5$103.2K
Experienced (III) · n=3$128.0K
Fully competent (IV) · n=4$148.8K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Sr Technical Marketing Manager (00113668) | $167.6K | 1 |
| Principal Design-Product Development Engineer (00113672) | $156.9K | 1 |
| Senior Manager, Product Management (00102045) | $143.5K | 1 |
| Senior Mechanical Engineer Thermal (00103351) | $140.6K | 1 |
| Senior Software Engineer, Engineering Services (00109206) | $131.1K | 1 |
| Manager UI-UX Design (00113661) | $128.0K | 1 |
| Marketing Data Analyst & Business Intelligence Specialist | $128.0K | 1 |
| Sr Business Systems Analyst (00113666) | $115.6K | 1 |
| Business Intelligence Business Leader (00109207) | $114.1K | 1 |
| Sr. Software Engineer (00113677) | $107.6K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$6.8K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 10% below the median of the companies we track.
- Ranks #202 of 225 Semiconductors & Electronics companies in this country by pay.
- Senior (level IV) H-1B pay is 1.7× entry level (level I).