Wood Group USA
H-1B· Fiscal year 2026
Median H-1B salary
$160.1K
Middle 50% range
$111.7K – $176.6K
H-1B filings
11
Salary by experience level
Entry (I)–
Qualified (II) · n=3$107.0K
Experienced (III) · n=1$116.5K
Fully competent (IV) · n=7$171.0K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Director, Systems Integration - Americas - KBGFJG229991-2 | $223.8K | 1 |
| Mechanical Technical Professional - V - KBGFJG230485-6 | $203.2K | 1 |
| Process Engineer V | $182.2K | 1 |
| Functional Safety/SIS Technical Professional - KBGFJG351727 | $171.0K | 1 |
| Senior Subsea Construction Lead Engineer - KBGFJG230043-2 | $168.2K | 1 |
| Lead Riser and Umbilical Engineer - KBGFJG230465-4 | $160.1K | 1 |
| Riser Systems Engineer V - KBGFJG230482-3 | $155.8K | 1 |
| Electrical Engineer - III - KBGFJG230478-5 | $116.5K | 1 |
| Technical Professional II (Piping Engineer) - KBGFJG230642-5 | $107.0K | 1 |
| Senior Process Modeling Engineering - KBGFJG230546-5 | $107.0K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$10.1K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 40% above the median of the companies we track.
- Ranks #187 of 1384 Services & Education companies in this country by pay.