Cloud Software Group Holdings
H-1B· Esercizio 2026
Stipendio H-1B mediano
157,7K €
Fascia del 50% centrale
139,5K € – 192,5K €
Domande H-1B
22
Stipendio per livello di esperienza
Junior (I)–
Intermedio (II)–
Esperto (III)–
Senior (IV) · n=9183,4K €
Stipendio per ruolo
| Ruolo | Stipendio H-1B mediano | n |
|---|---|---|
| IngegnereLead Application Development Engineer | 168,7K € | 2 |
| MedicoVice President, Finance Shared Services | 271,6K € | 1 |
| Direttore / dirigenteDirector, Business Applications | 236,3K € | 1 |
| Data engineerManager, Data Engineering | 197,7K € | 1 |
| Ingegnere del softwarePrincipal IT Software Engineer | 194,6K € | 1 |
| Ingegnere cloud / infrastrutturaLead Site Reliability Engineer | 194,6K € | 1 |
| Ingegnere del softwareSenior Principal IT Software Engineer | 194,6K € | 1 |
| Ingegnere del softwareLead Application Developer Engineer | 186,4K € | 1 |
| Ingegnere della sicurezzaLead Cyber Security Engineer | 183,4K € | 1 |
| Ingegnere della sicurezzaLEAD PRODUCT SECURITY ENGINEER | 183,4K € | 1 |
Basato sulle domande H-1B (LCA) approvate, cioè lo stipendio offerto ai lavoratori stranieri. Non è la retribuzione totale: azioni e bonus sono esclusi.
Netto stimato di questa retribuzione:9,8K € / mese(Solo imposte federali — imposte statali e locali non incluse)Calcola →
In breve
- Lo stipendio medio è superiore del 51% alla mediana delle aziende che seguiamo.