Kollasoft
H-1B· Esercizio 2026
Stipendio H-1B mediano
98K €
Fascia del 50% centrale
92,6K € – 108K €
Domande H-1B
26
Stipendio per livello di esperienza
Junior (I)–
Intermedio (II) · n=1298,7K €
Esperto (III) · n=3114,1K €
Senior (IV) · n=197,5K €
Stipendio per ruolo
| Ruolo | Stipendio H-1B mediano | n |
|---|---|---|
| Ingegnere del softwareSoftware Developer | 95,5K € | 11 |
| Ingegnere cloud / infrastrutturaSystem Administrator | 100,9K € | 3 |
| Ingegnere cloud / infrastrutturaCloud Engineer | 109,4K € | 2 |
| AnalistaBusiness System Analyst | 78,8K € | 2 |
| Solution architectBusiness Intelligence Architect/Developer | 132,1K € | 1 |
| Solution architectSAP MM Architect | 118,2K € | 1 |
| Vendite / marketingSales & Operations Manager | 113,9K € | 1 |
| IA / machine learningAI/ML Engineer | 98,8K € | 1 |
| AnalistaBusiness Analyst | 97,5K € | 1 |
| Ingegnere cloud / infrastrutturaSQL Server DBA | 96,6K € | 1 |
Basato sulle domande H-1B (LCA) approvate, cioè lo stipendio offerto ai lavoratori stranieri. Non è la retribuzione totale: azioni e bonus sono esclusi.
Netto stimato di questa retribuzione:6,4K € / mese(Solo imposte federali — imposte statali e locali non incluse)Calcola →
In breve
- Lo stipendio medio è inferiore del 6% alla mediana delle aziende che seguiamo.
- 1733ª su 2837 aziende del settore Software e Internet nel paese per stipendio.