Zane Solutions
H-1B· Esercizio 2026
Stipendio H-1B mediano
87,5K €
Fascia del 50% centrale
83,5K € – 91,4K €
Domande H-1B
18
Stipendio per livello di esperienza
Junior (I)–
Intermedio (II) · n=1887,5K €
Esperto (III)–
Senior (IV)–
Stipendio per ruolo
| Ruolo | Stipendio H-1B mediano | n |
|---|---|---|
| Ingegnere cloud / infrastrutturaDevops Engineer | 76,3K € | 3 |
| Data engineerData Engineer | 97K € | 2 |
| Ingegnere del softwareServicenow Developer | 90,1K € | 2 |
| Ingegnere cloud / infrastrutturaCloud/DevOps Engineer | 106,5K € | 1 |
| Ingegnere del softwareSoftware Developer | 104,6K € | 1 |
| Consulente ITWorkday consultant | 91,9K € | 1 |
| Data scientist / ricercatoreData Scientists | 87,5K € | 1 |
| Data scientist / ricercatoreData Scientist | 87,5K € | 1 |
| Data scientist / ricercatoreData Scientist/Engineer | 87,5K € | 1 |
| AnalistaBusiness Intelligence Analyst | 87,5K € | 1 |
Basato sulle domande H-1B (LCA) approvate, cioè lo stipendio offerto ai lavoratori stranieri. Non è la retribuzione totale: azioni e bonus sono esclusi.
Netto stimato di questa retribuzione:5,8K € / mese(Solo imposte federali — imposte statali e locali non incluse)Calcola →
In breve
- Lo stipendio medio è inferiore del 16% alla mediana delle aziende che seguiamo.
- 2398ª su 2837 aziende del settore Software e Internet nel paese per stipendio.