MAPFRE U.S.A.
H-1B· Fiscal year 2026
Median H-1B salary
$142.1K
Middle 50% range
$126.3K – $157.0K
H-1B filings
13
Salary by experience level
Entry (I)–
Qualified (II) · n=2$120.7K
Experienced (III)–
Fully competent (IV) · n=10$155.2K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Solutions Architect III [00118542] | $165.7K | 1 |
| Engineer III [00103489] | $159.0K | 1 |
| Systems Program Architect [00113808] | $159.0K | 1 |
| Cloud Engineer [00099231] | $157.0K | 1 |
| Engineer IV [00113806] | $157.0K | 1 |
| Engineer IV [00113807] | $153.3K | 1 |
| Data Scientist II [00113810] | $142.1K | 1 |
| Data Scientist III [00099232] | $142.1K | 1 |
| Security Officer, Comm Envirs & Security Ops [00116751] | $131.8K | 1 |
| Business Consultant [00113812] | $126.3K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$9.0K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 24% above the median of the companies we track.
- Ranks #285 of 526 Finance companies in this country by pay.