Source Infotech
H-1B· Fiscal year 2026
Median H-1B salary
$108.5K
Middle 50% range
$97.5K – $113.0K
H-1B filings
40
Salary by experience level
Entry (I)–
Qualified (II) · n=38$109.5K
Experienced (III) · n=2$94.6K
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Data Engineer | $113.8K | 4 |
| Software Engineer | $108.8K | 4 |
| Software Developer | $108.5K | 4 |
| Software Engineering Senior Advisor (IT) | $113.0K | 2 |
| Full Stack Developer | $104.8K | 2 |
| Senior Full Stack Developer | $101.8K | 2 |
| DBA/Programmer | $92.0K | 2 |
| Lead Azure Salesforce Integration Developer | $132.0K | 1 |
| Lead Azure Data Integration Engineer | $130.9K | 1 |
| Sr. Full Stack Developer | $127.5K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 5% below the median of the companies we track.
- Ranks #1663 of 2837 Software & Internet companies in this country by pay.