Starbucks Professional Services
H-1B· Fiscal year 2026
Median H-1B salary
$154.3K
Middle 50% range
$135.0K – $169.5K
H-1B filings
45
Salary by experience level
Entry (I) · n=5$146.3K
Qualified (II) · n=4$137.4K
Experienced (III) · n=12$149.3K
Fully competent (IV) · n=24$166.9K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Data Engineer Sr - KBGFJG426646-1 | $154.3K | 2 |
| Sr. Manager Data Science - KBGFJG437113-1 | $210.0K | 1 |
| Mgr Sr Data Science - KBGFJG438346-1 | $205.0K | 1 |
| Technical Product Manager Sr - ST - KBGFJG430222-2 | $198.8K | 1 |
| Senior Group Manager, Sourcing Analytics - KBGFJG433450-1 | $190.0K | 1 |
| Software Development Engineer in Test (SDET) Lead - 434188-1 | $189.6K | 1 |
| Application Developer Sr - KBGFJG430023-1 | $181.2K | 1 |
| Systems Analyst Lead - ST - KBGFJG429164-1 | $178.5K | 1 |
| Software Development Engineer in Test (SDET) Lead - 430247-2 | $175.3K | 1 |
| Application Developer Sr - KBGFJG429208-2 | $174.4K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$9.7K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 35% above the median of the companies we track.
- Ranks #17 of 64 Consumer Goods companies in this country by pay.
- Senior (level IV) H-1B pay is 1.1× entry level (level I).