VF Services
H-1B· Fiscal year 2026
Median H-1B salary
$156.3K
Middle 50% range
$143.8K – $162.0K
H-1B filings
16
Salary by experience level
Entry (I)–
Qualified (II) · n=2$108.6K
Experienced (III) · n=3$160.2K
Fully competent (IV) · n=11$156.5K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Principal Architect, Integration - KBGFJG129719-5 | $209.0K | 1 |
| Global EDI Technical Lead - KBGFJG109137-7 | $166.7K | 1 |
| Sr. Data Engineer, Data Warehousing - KBGFJG76224-8 | $166.0K | 1 |
| Senior Data Engineer - KBGFJG223591-2 | $162.0K | 1 |
| Sr. Manager, Channel Optimization - KBGFJG225275-3 | $162.0K | 1 |
| Manager, SAP Retail Solution Engineering - KBGFJG102417-10 | $160.2K | 1 |
| Sr. Data Engineer, Data Platforms - KBGFJG132961-5 | $158.9K | 1 |
| Principal Data Engineer, BI - KBGFJG179148-6 | $156.5K | 1 |
| Senior Data Engineer - KBGFJG68255-5 | $156.0K | 1 |
| Principal Data Engineer, BI - KBGFJG179148-4 | $151.3K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$9.8K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 37% above the median of the companies we track.
- Ranks #15 of 64 Consumer Goods companies in this country by pay.