Cargill, Incorporated
H-1B· Fiscal year 2026
Median H-1B salary
$130.2K
Middle 50% range
$119.6K – $159.1K
H-1B filings
13
Salary by experience level
Entry (I)–
Qualified (II) · n=2$81.3K
Experienced (III) · n=7$130.2K
Fully competent (IV) · n=4$154.6K
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| SVP – Artificial Intelligence & Data - KBGFJG422667-2 | $450.0K | 1 |
| Process Control Advisor - KBGFJG361432-3 | $170.6K | 1 |
| Senior Professional, Application Development - BGFJG387204-3 | $160.0K | 1 |
| Senior AI/Data Scientist | $159.1K | 1 |
| Corporate Strategy Associate - KBGFJG358628-2 | $150.1K | 1 |
| Senior AI/Data Scientist - KBGFJG358589-2 | $148.1K | 1 |
| Sr. Application Developer- SuccessFactors Employee Central | $130.2K | 1 |
| Senior Product Manager - Food - KBGFJG358637-3 | $124.3K | 1 |
| Senior Capital Project Engineer - KBGFJG361433-4 | $121.6K | 1 |
| Senior Business Intelligence Analyst | $119.6K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$8.4K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 14% above the median of the companies we track.
- Ranks #41 of 64 Consumer Goods companies in this country by pay.