comScore
H-1B· Fiscal year 2026
Median H-1B salary
$96.9K
Middle 50% range
$84.3K – $108.2K
H-1B filings
23
Salary by experience level
Entry (I) · n=13$90.2K
Qualified (II) · n=9$109.5K
Experienced (III)–
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| Data Analyst | $90.2K | 5 |
| Senior Data Analyst | $106.9K | 3 |
| Manager, Data Analysis, XP Analytics | $102.0K | 2 |
| Data Scientist, CS | $84.5K | 2 |
| Associate Data Analyst | $78.8K | 2 |
| Senior Software Engineer | $148.8K | 1 |
| Manager, Data Science, Analytics | $138.9K | 1 |
| Senior DevOps Engineer | $127.5K | 1 |
| Sr. Sales Operations Analyst | $109.5K | 1 |
| Manager, Data & Operations | $106.9K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 15% below the median of the companies we track.
- Ranks #717 of 1384 Services & Education companies in this country by pay.