North Dakota State University
H-1B· Fiscal year 2026
Median H-1B salary
$61.8K
Middle 50% range
$55.0K – $74.8K
H-1B filings
40
Salary by experience level
Entry (I) · n=35$61.2K
Qualified (II) · n=4$82.5K
Experienced (III) · n=1$61.0K
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| RESEARCH SPECIALIST | $57.0K | 7 |
| POSTDOCTORAL RESEARCH FELLOW | $54.3K | 5 |
| RESEARCH SCIENTIST | $59.0K | 3 |
| ASSISTANT PROFESSOR, ACCOUNTING | $152.0K | 1 |
| ASSISTANT PROFESSOR, MARKETING | $130.0K | 1 |
| RESEARCH AGRONOMIST | $104.0K | 1 |
| ASSISTANT PROFESSOR OF AGRICULTURAL & BIOSYSTEMS ENGINEERING | $102.0K | 1 |
| ASST PROFESSOR, ELECTRICAL & COMPUTER ENGINEERING | $100.0K | 1 |
| ASSISTANT PROFESSOR | $100.0K | 1 |
| ASST PROF, OMICS & PREDICTIVE MODELING IN PLANTS | $98.0K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Estimated take-home of this pay:$4.3K / month(Federal tax only — state and local taxes are not included)Calculate →
Quick read
- Average pay is 46% below the median of the companies we track.
- Ranks #1295 of 1384 Services & Education companies in this country by pay.