Tekbasic
H-1B· Fiscal year 2026
Median H-1B salary
$94.0K
Middle 50% range
$76.1K – $103.2K
H-1B filings
17
Salary by experience level
Entry (I) · n=12$87.5K
Qualified (II) · n=5$99.8K
Experienced (III)–
Fully competent (IV)–
Salary by role
| Role | Median H-1B salary | n |
|---|---|---|
| AZURE CLOUD ENGINEER | $135.7K | 2 |
| SOFTWARE ENGINEER | $101.9K | 2 |
| BUSINESS INTELLIGENCE ANALYST | $69.5K | 2 |
| TECHNICAL PROJECT MANAGER | $68.1K | 2 |
| ADF DEVELOPER/SOA CONSULTANT | $132.0K | 1 |
| SERVICE NOW ARCHITECT | $103.2K | 1 |
| PYTHON DEVELOPER | $103.2K | 1 |
| MSBI DEVELOPER | $102.4K | 1 |
| IT PROJECT MANAGER | $99.8K | 1 |
| DATA SCIENTIST | $94.0K | 1 |
Based on certified H-1B Labor Condition Applications (offered salaries of foreign workers). Not total compensation; stock and bonus are excluded.
Quick read
- Average pay is 18% below the median of the companies we track.
- Ranks #2497 of 2837 Software & Internet companies in this country by pay.